Modellbahn > Digitalbetrieb (DCC) > Herstellercode in CV8

Herstellercode in CV8

Alle Angaben nach bestem Wissen - ohne Gewähr
Quelle: NMRA: DCC Recommended Practices RP-9.2.2

dez. hex. bin.
1 01 00000001 CML Electronics Limited
2 02 00000010 Train Technology
11 0B 00001011 NCE Corporation (formerly North Coast Engineering)
12 0C 00001100 Wangrow Electronics
13 0D 00001101 Public Domain and Do-lt-Yourself Decoders
14 0E 00001110 PSI -Dynatrol
15 0F 00001111 Ramfixx Technologies (Wangrow)
17 11 00010001 Advance IC Engineering
18 12 00010010 JMRI
19 13 00010011 AMW
20 14 00010100 T4T - Technology for Trains GmbH
21 15 00010101 Kreischer Datentechnik
22 16 00010110 KAM Industries
23 17 00010111 S Helper Service
24 18 00011000 MoBaTron
25 19 00011001 Team Digital LLC
26 1A 00011010 MBTronik -PiN GITmbH
27 1B 00011011 MTH Electric Trains Inc.
28 1C 00011100 Heljan A/S
29 1D 00011101 Mistral Train Models
30 1E 00011110 Digsight
31 1F 00011111 Brelec
32 20 00100000 Regal Way Co. Ltd.
33 21 00100001 Praecipuus
34 22 00100010 Aristo-Crafts Trains
35 23 00100011 Electronik & Model Production
36 24 00100100 DCCconcepts
37 25 00100101 NAC Services Inc.
38 26 00100110 Broadway Limited Imports, LLC
39 27 00100111 Educational Computer Inc.
40 28 00101000 KATO Precision Models
41 29 00101001 Passmann
42 2A 00101010 Digirails
43 2B 00101011 Ngineering
44 2C 00101100 SPROG DCC
45 2D 00101101 ANE Model Co. Ltd
46 2E 00101110 GFB Design
47 2F 00101111 Capecom
48 30 00110000 Hornby Hobbies Ltd.
49 31 00110001 Joka Electronic
50 32 00110010 N&Q Electronics
51 33 00110011 DCC Supplies Ltd.
52 34 00110100 Krois-Modell
53 35 00110101 Rautenhaus Digital Vertrieb
54 36 00110110 TCH Technology
55 37 00110111 QElectronics GmbH
56 38 00111000 LDH
57 39 00111001 Rampino Elektronik
58 3A 00111010 KRES GmbH
59 3B 00111011 Tam Valley Depot
60 3C 00111100 Bluecher-Electronic
61 3D 00111101 TrainModules
62 3E 00111110 Tams
63 3F 00111111 Noarail
64 40 01000000 Digital Bahn
65 41 01000001 Gaugemaster
66 42 01000010 Railnet Solutions, LLC
68 44 01000100 MAWE Elektronik
69 45 01000101 E-Modell
71 47 01000111 New Youk Byano Limited
72 48 01001000 MTB Model
73 49 01001001 The Electric Railroad Company
74 4A 01001010 PpP Digital
75 4B 01001011 Digitools Elektronika, Kft
85 55 01010101 Uhlenbrock GmbH
87 57 01010111 RR-Cirkits
95 5F 01011111 Sanda Kan Industrial Ltd.
97 61 01100001 Döhler und Haas
99 63 01100011 Lenz Elektronik GmbH
101 65 01100101 Bachmann Industries
103 67 01100111 Nagasue System Design Office
105 69 01101001 Computer Dialysis France
109 6D 01101101 Viessmann Modellspielwaren GmbH
111 6F 01101111 Haber und König Electronics GmbH (HKE)
113 71 01110001 QS Industries (QSI)
115 73 01110011 Dietz Modellbahntechnik
117 75 01110101 cT Elektronik
119 77 01110111 W. S. Ataras Engineering
121 79 01111001 ECCO GmbH (Tentative)
123 7B 01111011 Massoth Elektronik GmbH
125 7D 01111101 ProfiLok Modellbahntechnik GmbH
127 7F 01111111 Atlas Model Railroad Products
129 81 10000001 Digitrax
131 83 10000011 Trix Modelleisenbahn
132 84 10000100 ZTC
133 85 10000101 Intelligent Command Control
135 87 10000111 CVP Products
137 89 10001001 A-Train Electronics
139 8B 10001011 RealRail Effects
141 8D 10001101 Throttle-Up (Soundtraxx)
143 8F 10001111 Model Rectifier Corp.
145 91 10010001 Zimo Elektronik
147 93 10010011 Umelec Ing. Büro
149 95 10010101 Rock Junction Controls
151 97 10010111 Electronic Solutions Ulm GmbH
153 99 10011001 Train Control Systems
155 9B 10011011 Gebr. Fleischmann GmbH und Co.
157 9D 10011101 Kuehn Ing.
159 9F 10011111 LGB (Ernst Paul Lehmann Patentwerk)
161 A1 10100001 Roco Modellspielwaren
162 A2 10100010 PIKO Spielwaren GmbH
163 A3 10100011 WP Railshops
165 A5 10100101 Model Electronic Railway Group
170 AA 10101010 AuroTrains
173 AD 10101101 Arnold - Rivarossi
174 AE 10101110 Appel
186 BA 10111010 Brawa Modellspielwaren GmbH
204 CC 11001100 Con-com
225 E1 11100001 Elproma Electronics Poland
238 EE 11101110 NMRA Reserved